Team Player profiles from the 2001/02 season

  #   PLAYER NAME  YR.   Pos   HT   WT  Hometown
1 Jordan Matsui 81 G 5' 10" 170 Port Coquitlam
2 Keith Sedgwick 81 D 6" 0" 180 Clearwater
4 J. Ryan Watson 83 D 5' 11" 175 Kamloops, B.C
5 Carter Barron 85 D 5' 11" 170 Creston, B.C.
6 Greg Sabey 81 RW/C 6" 2" 235 Kelowna, B.C.
7 Clayton Brophy 83 D 5' 10" 165 Calgary, Alberta
9 Holt Hair 85 C 5' 10" 160 Summerland, B.C.
10 Nathan Forgaard 84 C 5' 9" 160 Merritt, B.C.
11 Shawn Campbell 83 LW 5' 10" 170 Merritt, B.C.
12 Mark Ford 84 LW
15 Tyler Gunn 84 LW 6' 3" 185 Princeton, B.C.
16 Dustin Floyde 84 RW 6" 3" 192 Williams Lake, B.C.
17 Darrell Shedden 83 C 5' 9" 160 Kelowna, B.C.
19 Jesse Moore 85 RW 5' 9" 165 Winfield, B.C.
20 Tanner Sirkia 85 C 5' 11" 165 Logan Lake, B.C.
21 Justin Howell 84 D
22 Chris Yasunaga 83 LW 5' 11 185 Kamloops, B.C.
25 Matthew Fraser 83 RW 6' 1" 190 Penticton, B.C.
27 Robert Gunson 83 LW 5' 10" 195 Kamloops, B.C.
28 Brad Harpe 83 RW 5' 10" 183 Logan Lake, B.C
44 Garrett Murray 84 D 6' 4" 240 Merritt, B.C.
55 Curtis Gibbons 83 D 6' 1" 178 Penticton, B.C.