Untitled Page

Player Stats
as of end of 2002-2003 Season

#   PLAYER NAME  YR.   GP    G     A     P    PIM 
27 Rob Gunson 83 45 17 33 50 74
22 Kyle Thompson 84 32 20 24 44 52
16 Dustin Erickson 83 45 8 22 30 92
5 Tanner Sirkia 85 41 14 16 30 146
17 Brock Gunson 84 35 11 17 28 61
9 Nathan Zurak 85 43 11 17 28 166
19 Darrell Shedden 83 44 14 13 27 64
10 Nathan Forgaard 84 47 10 17 27 282
2 Kiril Miljutin 85 48 11 15 26 8
6 Tyler Siedler 86 43 9 10 19 10
12 Sam Wilson 84 47 6 12 18 111
15 Aaron Schepers 85 33 8 9 17 96
25 Shawn Campbell 83 43 6 10 16 306
44 Lee Clarke 84 48 3 12 15 167
18 Justin Styffe 84 39 6 7 13 116
4 Jared Thomas 85 50 2 9 11 72
66 Derek Ruck 82 4 2 4 6 4
55 Stuart Baird 85 48 0 6 6 271
3 Kyle Young 84 3 0 0 0 0
14 Cody Douglas AP 23 1 3 4 35
32 Vesti Neilsen AP 13 1 2 3 33
66 Richard Colin AP 13 2 1 3 50
77 Shaun Stelkia AP 17 1 0 1 102
88 Clayton Quintal AP 4 0 0 0 0
8 Ryan Chora AP 2 0 0 0 0
33 Darcey MacLeod AP 4 0 0 0 29
7 Derek Liebel AP 7 0 0 0 19
33 Craig Madder AP 1 0 0 0 0
GOALTENDERS YR. P PIM GPG GAA SV%
35 Ray Nunes 85     27 4.218 88.56
1 Jordon Cheung 86   4 31 3.533 90.24
32 Jeff Tebrinke AP     1 6.315 83.33